
SPECIFICATION OF ASCORBIC ACID (VITAMIN C)
| Product Name | Ascorbic acid |
| CAS No. | 50-81-7 |
| Molecular Formula | C6H8O6 |
| Molecular Weight | 176.12 |
| Structural Formula | |
| Quality Standard | BP2014/USP39/EP7/E300/FCC7 |
| Packing | 25 kg/carton |
| Shelf Life | 3 Years |
| Items | Specification |
| Characteristics | White or almost white,Crystalline powder or colourless crystals |
| Identification | Corresponds |
| Melting Point | 189°C ~ 193°C |
| PH (5%,W/V) | 2.1-2.6 |
| PH (2%,W/V) | 2.4-2.8 |
| Specific Optical Rotation | +20.5° ~ +21.5° |
| Apperance of Solution | Clarity: Clear; Colour: ≤BY7 |
| Heavy Metals | ≤10ppm |
| Copper | ≤5 ppm |
| Iron | ≤2 ppm |
| Mercury | <1 ppm |
| Arsenic | ≤3 ppm |
| Cadmium | <1 ppm |
| Lead | <2 ppm |
| Loss of Drying | ≤0.4% |
| Sulphate Ash | ≤0.1% |
| Oxalic Acid (Impurity E) | ≤0.2% |
| Related substances | Impurity C: ≤0.15%Impurity D: ≤0.15%Unspecified impurities: ≤0.10%Total impurities: ≤0.20% |
| Residual solvents | Meets the requirements |
| Assay | 99.0%-100.5% |
2006-2025 上海博華國際展覽有限公司版權(quán)所有(保留一切權(quán)利)
滬ICP備05034851號-57