 
                            Certificate of Analysis
| Product Name | Mucuna Pruriens Extract | Country of Origin | China | 
| Botanical Source | Mucuna pruriens (Linn.) DC. | Part of Used | Seed(100% Natural) | 
| Batch No. | LD-20200619 | Batch Quantity | 1000KGS | 
| Manufacturing Date | Jun 19, 2020 | Expiry Date | Jun 18, 2023 | 
| Sterilization Method | Heat || NON-IRR | Kosher || Halal | Yes | 
 
 
| Items | Specification | Result | Method | 
| Content | L-dopa≥99% | 99.19% | HPLC || USP<621> | 
| Identification | Correspond to Standard | Conform | TLC || USP<201> | 
| Physical Characteristics | |||
| Appearance | White Fine Powder | White Fine Powder | Organoleptic | 
| Particle Size | NLT 95% Through 80 mesh | 98.56% | Analytical sieving || USP <786> | 
| Loss on Drying | NMT 5.00% | 2.17% | USP <731> | 
| Total Ash | NMT 5.00% | 2.89% | USP <561> | 
| Bulk Density | Between 40-60g/100ml | 51.63g/100ml | USP <616> Method I | 
| Chemical Characteristics | |||
| Residual Solvent | NMT 5000ppm | Conform | GC || USP <467> | 
| Pesticide Residue | Meet the requirements | Conform | GC || USP <561> | 
| Heavy Metals (as Pb) | NMT 10ppm | Conform | USP <231> Method II | 
| Arsenic (As) | NMT 2ppm | Conform | ICP-MS | 
| Lead (Pb) | NMT 2ppm | Conform | ICP-MS | 
| Cadmium (Cd) | NMT 1ppm | Conform | ICP-MS | 
| **(Hg) | NMT 1ppm | Conform | ICP-MS | 
| Microbiological Characteristics | |||
| Total Plate Count | NMT1000cfu/g | Conform | USP<61> | 
| Yeast & Mold | NMT100cfu/g | Conform | USP<61> | 
| E.Coli | Not Detected in(g) 10 | Not Detected | USP<61> | 
| Salmonella | Not Detected in(g) 25 | Not Detected | USP<61> | 
| Packing and Storage | 25kg net. Polyethylene bag with cardboard drum; Store in tight, light-resistant containers; Avoid exposure to direct sunlight, moisture and excessive heat. | ||
| Conclusion | The product conforms with above Specifications. | ||
 
        
     
        
     2006-2025 上海博華國(guó)際展覽有限公司版權(quán)所有(保留一切權(quán)利)
                    滬ICP備05034851號(hào)-57
                
                
                    2006-2025 上海博華國(guó)際展覽有限公司版權(quán)所有(保留一切權(quán)利)
                    滬ICP備05034851號(hào)-57