 
                            
Certificate of Analysis
| Product Name | Chondroitin Sulfate | Country of Origin | China | 
| CAS No | 9007-28-7 | Molecular Formula | C13H21NO16S | 
| Batch No. | JHD-20210515 | Batch Quantity | 1000kgs | 
| Manufacturing Date | May15, 2021 | Expiry Date | May 14, 2023 | 
| Items | Specification | Result | 
| CPC | 90.0% | 90.8% | 
| Identification | Infrared absorption atlas meets standard | Conforms | 
| PHYSICAL CHARACTERISTICS | ||
| Description | White crystals or crystalline powder | Complies | 
| pH | 5.5~7.5 | 6.7 | 
| Specific rotation (1%) | --20°~ -30° | -22.8° | 
| Transparency and Colour | ≤0.350(420nm) | 0.14 | 
| Loss on drying | ≤10.0% | 8.9% | 
| Residue on ignition | 20.0%~30.0% | 23.8% | 
| CHEMICAL CHARACTERISTICS | ||
| Sulphate | ≤0.24% | <0.15% | 
| Chloride | ≤0.50% | <0.21% | 
| Limit of protein | ≤6.0% | 5.0% | 
| Heavy metals (Pb) | ≤20ppm | <20ppm | 
| Electrophoretic purity | ≤0.2% | Complies | 
| Microbiological Characteristics | ||
| Total plate count | ≤1000cfu/g | Conforms | 
| Mold & Yeast | ≤100cfu/g | Conforms | 
| Escherichia coli bacteria | Negative | Not-detected | 
| Salmonella bacteria | Negative | Not-detected | 
| Packing and Storage | Store in tight, light-resistant containers, avoid exposure to direct sunlight, moisture and heat. | |
| Conclusion | 
 | |
 
        
     
        
     2006-2025 上海博華國(guó)際展覽有限公司版權(quán)所有(保留一切權(quán)利)
                    滬ICP備05034851號(hào)-57
                
                
                    2006-2025 上海博華國(guó)際展覽有限公司版權(quán)所有(保留一切權(quán)利)
                    滬ICP備05034851號(hào)-57