High quality Naproxen base/22204-53-1
1.CAS No. 22204-53-1
2.Color:White
3.Standard:BP/USP/EP
4.packing: 25kg/drum
Usage:API
| TEST | SPECIFICATION | RESULT | |
| Characters | A white or almost white crystalline powder | Comply | |
| Id. | A. Specific optical rotation | 59° ~ 62° | 60.1° |
| B.Melting point | 154.0~158.0°C | 156.0~156.5°C | |
| C.Specific absorbance | Meet the requirements | Comply | |
| D.Infrared absorption | Meet the requirements | Comply | |
| Appearance of solution | Clear,not more intense than BY7 | Comply | |
| Eantiomeric purity | ≤2.5% | 0.70% | |
| Related substances | |||
| Impurity L | ≤0.1% | <0.01% | |
| Unspecified impurities | ≤0.1% | 0.02%MAX | |
| Total impurities | ≤0.3% | 0.04% | |
| Heavy metals | ≤20ppm | <20ppm | |
| Loss on drying | ≤0.5% | 0.01% | |
| Sulphate ash | ≤0.1% | 0.01% | |
| Assay | 99.0%~101.0% | 99.70% | |



2006-2025 上海博華國(guó)際展覽有限公司版權(quán)所有(保留一切權(quán)利)
滬ICP備05034851號(hào)-57