 
                            | SPECIFICATION SHEET | ||
| Product Name: | Green Tea Extract Powder | |
| Latin Name: | Camellia sinensis | |
| Used Part: | Leaf | |
| Analysis | Specification | Testing Method | 
| Appearance | Yellow Brown fine powder | Visual | 
| Odor | Characteristic | Organoleptic | 
| Taste | Characteristic | Organoleptic | 
| Assay(Polyphenols) | >=50.0% | UV | 
| Loss on Drying | ≤5.0% | 105℃/2 hrs | 
| Sieve Analysis | Pass 80 mesh | 80 Mesh Screen | 
| Bulk Density | 45-55g/100mL | Measuring cup testing | 
| Extract Solvents | ** & Alcohol | |
| Heavy Metal | <10ppm | Colorimetry | 
| As | <2ppm | ICP-MS | 
| Residual Solvents | Eur.Pharm.9.0 | GC | 
| Microbiology | ||
| Total Plate Count | <5000cfu/g | CP2015 | 
| Yeast & Mold | <1000cfu/g | CP2015 | 
| E.Coli | Negative | CP2015 | 
| Salmonella | Negative | CP2015 | 
| Storage | Store in cool & dry place. Keep away from strong light and heat. | |
| Shelf life | 5 years when properly stored | 
 
        
     
        
     2006-2025 上海博華國際展覽有限公司版權(quán)所有(保留一切權(quán)利)
                    滬ICP備05034851號(hào)-57
                
                
                    2006-2025 上海博華國際展覽有限公司版權(quán)所有(保留一切權(quán)利)
                    滬ICP備05034851號(hào)-57