 
                            | Product Name: | Siberian Ginseng Extract Powder | 
| Latin Name: | Eleutherocus senticosus | 
| Used Part: | Root | 
| Analysis | Specification | 
| Appearance | Brown fine powder | 
| Odor | Characteristic | 
| Taste | Characteristic | 
| Assay(Eleutherosides) | ≥0.8% | 
| Testing Method | HPLC | 
| Loss on Drying | ≤5.0% | 
| Sieve Analysis | Pass 80 mesh | 
| Bulk Density | 45-55g/100mL | 
| 
 
 | 
 | 
| Extract Solvents | ** & Alcohol | 
| Heavy Metal | <20ppm | 
| As | <2ppm | 
| Residual Solvents | Eur.Pharm.7.0 | 
| 
 | 
 | 
| Microbiology | 
 | 
| Total Plate Count | <5000cfu/g | 
| Yeast & Mold | <1000cfu/g | 
| E.Coli | Negative | 
| Salmonella | Negative | 
 AI產(chǎn)品描述:
AI產(chǎn)品描述: 
        
     
        
     2006-2025 上海博華國際展覽有限公司版權(quán)所有(保留一切權(quán)利)
                    滬ICP備05034851號-57
                
                
                    2006-2025 上海博華國際展覽有限公司版權(quán)所有(保留一切權(quán)利)
                    滬ICP備05034851號-57