 
                            | Product Name: | Green Tea Extract Powder | 
| Latin Name: | Camellia sinensis | 
| Used Part: | Leaf | 
| Analysis | Specification | Testing Method | 
| Appearance | Red Brown Fine Powder | Visual | 
| Odor | Characteristic | Organoleptic | 
| Taste | Characteristic | Organoleptic | 
| Assay (Polyphenols) | ≥98.0% | UV | 
| (Catechins) | ≥75.0% | HPLC | 
| (EGCG) | ≥50.0% | HPLC | 
| Loss on Drying | ≤5.0% | 5g/105℃/2 hrs | 
| Sieve analysis | Pass 80 mesh | 80 Mesh Screen | 
| Bulk Density | 45-55g/100mL | Density Meter | 
| Extract Solvents | ** & Alcohol | 
 | 
| Heavy Metal | <20ppm | Colorimetry | 
| As | <2ppm | AAS/ICP-MS | 
| Residual Solvents | Eur.Pharm.7.0 | GC | 
| 
 | 
 | 
 | 
| Microbiology | 
 | 
 | 
| Total Plate Count | <5000cfu/g | CP2010 | 
| Yeast & Mold | <1000cfu/g | CP2010 | 
| E.Coli | Negative | CP2010 | 
| Salmonella | Negative | CP2010 | 
 AI產品描述:
AI產品描述: 
        
     
        
     2006-2025 上海博華國際展覽有限公司版權所有(保留一切權利)
                    滬ICP備05034851號-57
                
                
                    2006-2025 上海博華國際展覽有限公司版權所有(保留一切權利)
                    滬ICP備05034851號-57